Recommended NZ | Guide to Money | Gimme: Competitions - Giveaways

Test Cricket Allrounders Factbox

Contributor:
Voxy News Engine
Voxy News Engine
Test Cricket Allrounders Factbox

Colombo, Aug 25 NZPA - Factbox on test cricket allrounders to have completed the 300-wicket/3000-run double:-

Richard Hadlee (New Zealand) 431 wickets at 22.59; 3124 runs at 27.16; 86 tests 1973-1990

Ian Botham (England) 383 wickets at 28.40; 5200 runs at 33.54, 102 tests 1977-92

Kapil Dev (India) 434 wickets at 29.64; 5248 runs at 31.05; 131 tests 1978-94

Imran Khan (Pakistan) 362 wickets at 22.81; 3807 runs at 37.69; 88 tests 1971-92

Shane Warne (Australia) 708 wickets at 25.41; 3154 runs at 17.32; 145 tests 1992-2007

Shaun Pollock (South Africa) 421 wickets at 23.11; 3781 runs at 32.31; 108 tests 1995-2008

Chaminda Vaas (Sri Lanka) 315 wickets at 29.58; 3089 runs at 24.32; 111 tests 1994-2009


Competitions and Giveaways from Gimme.co.nz

Popular competitions and giveaways from Gimme.co.nz: NZ's People Powered Guide to Free Stuff.  Links will open on Gimme.

Featured Recommendations from recommended.co.nz

All articles and comments on Voxy.co.nz have been submitted by our community of users. Please notify us through our contact form if you believe an item on this site breaches our community guidelines.