[ login or create an account ]
|
Colombo, Aug 25 NZPA - Factbox on test cricket allrounders to have completed the 300-wicket/3000-run double (*still playing):-
Richard Hadlee (New Zealand) 431 wickets at 22.59, best bowling in innings 9-52, match 15-123; 3124 runs at 27.16, highest score 151*, 2x100, 15x50; 86 tests 1973-1990
Ian Botham (England) 383 at 28.40, 8-34, 13-106, 27x5, 4x10; 5200 at 33.54, 208, 14x100, 2 2x50; 102 tests 1977-92
Kapil Dev (India) 434 at 29.64, 9-83, 11-146, 25x5, 2x10; 5248 at 31.05, 163, 8x100, 27x50; 131 tests 1978-94
Imran Khan (Pakistan) 362 at 22.81 8-58, 14-116, 23x5, 6x10; 3807 at 37.69, 136, 6x100, 18x50; 88 tests 1971-92
Shane Warne (Australia) 708 at 25.41, 8-71, 12-128, 37x5, 10x10; 3154 at 17.32; 99, 12x50; 145 tests 1992-2007
Shaun Pollock (South Africa) 421 at 23.11, 7-87, 10-147, 16x5, 1x10; 3781 at 32.31, 111, 2x100, 16x50; 108 tests 1995-2008
Chaminda Vaas (Sri Lanka) 315 at 29.58, 7-71, 14-191, 12x5, 2x10; 3089 at 24.32, 100*, 1x100, 13x50; 111 tests 1994-2009
Daniel Vettori* (New Zealand) 300 at 33.45, 7-87, 12-149, 18x5, 3x10; 3329 at 28.69, 137*, 3x100 20x50; 94 tests 1997-2009.
NZPA AKL cb dg
Popular competitions and giveaways from Gimme.co.nz: NZ's People Powered Guide to Free Stuff. Links will open on Gimme.
Health Tips, Recommended Movies, Recommended Books, Recommended Places.
Links will open on recommended.co.nz.
All articles and comments on Voxy.co.nz have been submitted by our community of users. Please notify us through our contact form if you believe an item on this site breaches our community guidelines.
Voxy: Your Voice - Uncensored
Got Something to Say But No One’s Listening?
Message to Spread? – Distribute News
Product to Promote? – Run a Promotion
We Can Help You Spread The Word.